Overview
This quote covers the complete installation of a 21-camera video surveillance system: 6 dome and 15 bullet cameras, a 36-channel Reolink NVR with two 16 TB drives, three wall-mount network racks, a fiber backbone connecting the racks, and a PoE network to power every camera.
The system is distributed across three rack locations. Rack 1 is the head-end, housing the NVR, a 48-port PoE switch, and dual patch panels. Racks 2 and 3 are satellite IDFs, each with a 16-port PoE switch and patch panel. Four armored fiber runs (two 50 m, two 75 m) tie the racks together.
This is a Time & Materials engagement. Labor is billed at the actual hours worked times the on-site rate. Materials are passed through at actual cost. The totals below are a good-faith estimate, not a fixed fee.
Hardware & Materials
Advertised pricing per Amazon and Streakwave, as provided.
| Item | Model | Qty | Unit | Extended |
|---|---|---|---|---|
| NVR (36-channel) | Reolink RLN36 | 1 | $220.99 | $220.99 |
| Hard drive (16 TB) | Seagate Skyhawk AI | 2 | $663.92 | $1,327.84 |
| Dome camera | Reolink RLC-843A | 6 | $131.99 | $791.94 |
| Bullet camera | Reolink RLC-811A | 15 | $118.99 | $1,784.85 |
| Junction box (bullet) | Reolink RLA-JBS1 | 15 | $25.99 | $389.85 |
| Junction box (dome) | Reolink D20 | 6 | $27.99 | $167.94 |
| 48-port PoE switch | Grandstream GWN7806P | 1 | $417.00 | $417.00 |
| 16-port PoE switch | Grandstream GWN7802P | 2 | $255.00 | $510.00 |
| 50 m LC-LC armored OM3 fiber | FlyPro Fiber | 2 | $73.00 | $146.00 |
| 75 m LC-LC armored OM3 fiber | FlyPro Fiber | 2 | $158.00 | $316.00 |
| 1000BASE-SX transceiver (2-pack) | Cable Matters | 2 | $24.95 | $49.90 |
| 1U UPS | CyberPower OR500LCDRM1U | 2 | $209.00 | $418.00 |
| 2U UPS | CyberPower CP1500PFCRM2U | 1 | $342.00 | $342.00 |
| 24-port patch panel | Cable Matters Keystone | 3 | $29.95 | $89.85 |
| 12U enclosed rack | NavePoint | 1 | $174.00 | $174.00 |
| 6U enclosed rack | NavePoint | 2 | $162.00 | $324.00 |
| 1U shelf (14 in deep) | NavePoint | 1 | $47.00 | $47.00 |
| Hardware subtotal | $7,517.16 | |||
| Item | Model | Qty | Est. Unit | Est. Extended |
|---|---|---|---|---|
| J-hooks (2 in) | - | 100 | $2.50 | $250.00 |
| Beam clamps | - | 100 | $1.80 | $180.00 |
| 1 in HDPE innerduct with pull tape | 500 ft | 1 | $275.00 | $275.00 |
| Un-priced materials (estimate) | ~$705.00 | |||
Total hardware and materials: $7,517.16 confirmed plus ~$705.00 estimated.
Install Labor
Time & Materials at the standard on-site project rate of $220/hr, portal-to-portal. Hours below are the estimated billable field hours across all technicians.
| # | Work Item | Hrs | Rate | Extended |
|---|---|---|---|---|
| 1 | Install J-hooks with beam clamps (100) | 12 | $220 | $2,640 |
| 2 | Install 1 in HDPE innerduct with pull tape (500 ft) | 8 | $220 | $1,760 |
| 3 | Pull and terminate fiber to Rack 1 | 4 | $220 | $880 |
| 4 | Rack 1 build-out (12U, 2 patch panels, 48-port switch, shelf, 2U UPS) | 6 | $220 | $1,320 |
| 5 | Install NVR with 2x 16 TB drives (RAID, firmware, config) | 2 | $220 | $440 |
| 6 | Pull and terminate fiber to Rack 2 | 4 | $220 | $880 |
| 7 | Rack 2 build-out (6U, patch panel, 16-port switch, 1U UPS) | 4 | $220 | $880 |
| 8 | Pull and terminate fiber to Rack 3 | 4 | $220 | $880 |
| 9 | Rack 3 build-out (6U, patch panel, 16-port switch, 1U UPS) | 4 | $220 | $880 |
| 10 | Pull ethernet to 21 camera locations | 24 | $220 | $5,280 |
| 11 | Terminate ethernet, both ends (42 terminations) | 8 | $220 | $1,760 |
| 12 | Install cameras and junction boxes (21) | 10 | $220 | $2,200 |
| 13 | Test cameras, NVR commissioning, handoff | 8 | $220 | $1,760 |
| Total (estimated) | 98 | $21,560.00 | ||
Billing basis. The 98-hour figure is an estimate. Actual labor bills at $220/hr times hours worked, in 30-minute increments after the first hour. After-hours work bills at 1.5x, holidays at 2x.
Pricing Summary
| Component | Amount | Basis |
|---|---|---|
| Hardware (advertised pricing) | $7,517.16 | Pass-through at list |
| Un-priced materials | ~$705.00 | Estimate, billed at actual |
| Install labor | $21,560.00 | T&M, est. 98 hrs at $220/hr |
| Estimated total | ~$29,782.16 | Estimate, not a fixed fee |
This quote is Time & Materials. The estimated total of ~$29,782.16 is for budgeting only. The client is invoiced at the actual hours worked and the actual material cost, with no contingency markup baked in.
Terms & Notes
- Labor rate: $220/hr on-site, portal-to-portal. 1-hour minimum, then 30-minute increments.
- Materials: billed at actual cost. Hardware shown at advertised list pricing; the three un-priced lines bill at the actual vendor invoice.
- Exclusions: any work not listed in the scope above, including permits, trenching, or electrical beyond the UPS connections, is quoted separately.
- Warranty: manufacturer warranties apply to hardware. Install workmanship is covered for 90 days.