Overview
This quote covers the complete installation of a 21-camera video surveillance system: 6 dome and 15 bullet cameras, a 36-channel Reolink NVR with two 16 TB drives, three wall-mount network racks, a fiber backbone connecting the buildings, and a PoE network to power every camera.
The system is distributed across three buildings. Building 1 is the head-end, housing the NVR, a 48-port PoE switch, and dual patch panels. Buildings 2 and 3 are satellite IDFs, each with a 16-port PoE switch and patch panel. Armored fiber runs tie the buildings together.
This is a Time & Materials engagement. Labor is billed at the actual hours worked times the applicable rate. Materials are passed through at actual cost. The totals below are a good-faith estimate, not a fixed fee.
Areas
Scope of work, organized by building.
Building 1
- Install rack
- Pull ethernet to all Building 1 camera locations
- Terminate both ends of ethernet
- Install NVR with both hard drives
- Install j-hooks to support ethernet and innerduct
- Install camera / junction boxes
Building 2
- Pull terminated fiber to Building 2
- Install rack
- Install j-hooks
- Pull ethernet to all camera locations
- Install camera / junction boxes
Building 3
- Pull terminated fiber to Building 3
- Install rack
- Install j-hooks
- Pull ethernet to all camera locations
- Install camera / junction boxes
Hardware & Materials
Advertised pricing per Amazon and Streakwave, as provided.
| Item | Model | Qty | Unit | Extended |
|---|---|---|---|---|
| NVR (36-channel) | Reolink RLN36 | 1 | $220.99 | $220.99 |
| Hard drive (16 TB) | Seagate Skyhawk AI | 2 | $663.92 | $1,327.84 |
| Dome camera | Reolink RLC-843A | 6 | $131.99 | $791.94 |
| Bullet camera | Reolink RLC-811A | 15 | $118.99 | $1,784.85 |
| Junction box (bullet) | Reolink RLA-JBS1 | 15 | $25.99 | $389.85 |
| Junction box (dome) | Reolink D20 | 6 | $27.99 | $167.94 |
| 48-port PoE switch | Grandstream GWN7806P | 1 | $417.00 | $417.00 |
| 16-port PoE switch | Grandstream GWN7802P | 2 | $255.00 | $510.00 |
| 100 m (328 ft) LC-LC armored OM3 fiber | FlyPro Fiber | 2 | $140.59 | $281.18 |
| 1000BASE-SX transceiver (2-pack) | Cable Matters | 2 | $24.95 | $49.90 |
| 1U UPS | CyberPower OR500LCDRM1U | 2 | $209.00 | $418.00 |
| 2U UPS | CyberPower CP1500PFCRM2U | 1 | $342.00 | $342.00 |
| 24-port patch panel | Cable Matters Keystone | 3 | $29.95 | $89.85 |
| 12U enclosed rack | NavePoint | 1 | $174.00 | $174.00 |
| 6U enclosed rack | NavePoint | 2 | $162.00 | $324.00 |
| 1U shelf (14 in deep) | NavePoint | 1 | $47.00 | $47.00 |
| Hardware subtotal | $7,336.34 | |||
| Install materials | J-hooks, 50 beam clamps, innerduct, wood for blocking | 1 | $600.00 | $600.00 |
| Total hardware & materials | $7,936.34 | |||
Install materials. J-hooks, beam clamps, innerduct, and wood for blocking (rack wall mounts) are consolidated into a single $600 install-materials line. Beam clamp count reduced to 50.
Install Labor
Time & Materials with a two-person crew on the rough-in and pulling phase, and the lead technician solo on finish and commissioning. The lead bills at $125/hr and the helper at $65/hr.
Rough-in & pulling (lead + helper)
| Work Item | Hrs |
|---|---|
| Install j-hooks with beam clamps (50) | 12 |
| Install 1 in HDPE innerduct with pull tape (500 ft) | 8 |
| Pull fiber to Building 1 | 4 |
| Pull fiber to Building 2 | 4 |
| Pull fiber to Building 3 | 4 |
| Pull ethernet to 21 camera locations | 24 |
| Rough-in (both technicians) | 56 |
Finish & commissioning (lead solo)
| Work Item | Hrs |
|---|---|
| Rack 1 build-out and NVR install (2x 16 TB drives) | 8 |
| Rack 2 build-out (6U, patch panel, 16-port switch, 1U UPS) | 4 |
| Rack 3 build-out (6U, patch panel, 16-port switch, 1U UPS) | 4 |
| Terminate ethernet, both ends | 8 |
| Install cameras and junction boxes (21) | 10 |
| Test, commission, and handoff | 8 |
| Finish (lead) | 42 |
Rate summary
| Resource | Hrs | Rate | Extended |
|---|---|---|---|
| Lead technician | 98 | $125 | $12,250 |
| Helper (rough-in) | 56 | $65 | $3,640 |
| Total (estimated) | $15,890.00 | ||
Billing basis. Hours are estimated. Actual labor bills at $125/hr (lead) and $65/hr (helper) times hours worked, in 30-minute increments after the first hour. After-hours work bills at 1.5x, holidays at 2x.
Pricing Summary
| Component | Amount | Basis |
|---|---|---|
| Hardware (advertised pricing) | $7,336.34 | Pass-through at list |
| Install materials | $600.00 | J-hooks, 50 beam clamps, innerduct, wood |
| Lead technician labor | $12,250.00 | T&M, est. 98 hrs at $125/hr |
| Helper labor | $3,640.00 | T&M, est. 56 hrs at $65/hr |
| Estimated total | $23,826.34 | Estimate, not a fixed fee |
This quote is Time & Materials. The estimated total of $23,826.34 is for budgeting only. The client is invoiced at the actual hours worked and the actual material cost, with no contingency markup baked in.
Terms & Notes
- Labor rates: lead technician $125/hr, helper $65/hr, on-site portal-to-portal. 1-hour minimum, then 30-minute increments.
- Materials: billed at actual cost. Hardware shown at advertised list pricing.
- Exclusions: any work not listed in the scope above, including permits, trenching, or electrical beyond the UPS connections, is quoted separately.
- Warranty: manufacturer warranties apply to hardware. Install workmanship is covered for 90 days.